¹ Kosto e analizave që renditen tek Lista e Çmimeve Shtetërore . (shuma mbulohet 100% nga arka e sigurimit ,në rastin që ekziston mbulimi i sigurimit shoqeror.) Përndryshe kostoja paguhet nga i sëmuri.
² Fatura e Kostos së Analizave (i perket Spitalit P.R.A «LAIKO» që nuk renditen tek Lista e Çmimeve Shtetërore .(Shuma për çdo spital caktohet me vendim të K.D dhe paguhet nga i semuri)
n/r | Emertimi i analizës | Kosto e analizave që renditen tek Lista e Çmimeve Shtetërore¹ |
Fatura e Kostos së Analizave² |
---|---|---|---|
1 | 17-OH-PRG | 9,50 € | |
2 | Vit.25(OH) D gjaku | 11,90 € | |
3 | 5ΗΙΑΑ | 25,00 € | |
4 | ACTH | 12,38 € | |
5 | ADAMS 13 ACTIVITΥ | 120,00 € | |
6 | AFP | 12,38 € | |
7 | Ag Aspergillus | 4,50 € | |
8 | Ag Candida | 4,50 € | |
9 | Ag Cryptococus | 4,50 € | |
10 | Ag Legionella (ούρα) | 4,50 € | |
11 | Ag πνευμονιοκόκκου (ούρα) | 4,50 € | |
12 | ALT | 4,49 € | |
13 | AMA | 8,28 € | |
14 | Anti – IgG Adeno (IF) | 9,50 € | |
15 | Anti – IgG Coxsackie (IF) | 6,23 € | |
16 | Anti – IgG Echo (IF) | 4,75 € | |
17 | Anti – IgG Leptospira (IF) | 11,75 € | |
18 | Anti – IgG Parvo B19 (IF) | 9,50 € | |
19 | Anti – IgG Parvo B19 (IF) | 9,50 € | |
20 | Anti – IgM Adeno (IF) | 9,50 € | |
21 | Anti – IgM Coxsackie (IF) | 6,23 € | |
22 | Anti – IgM Echo (IF) | 4,75 € | |
23 | Anti – IgM Leptospira (IF) | 11,75 € | |
24 | Anti – Xa | 17,60 € | |
25 | Anti HTLV I/II, HIVI/HIVII | 9,50 € | |
26 | Anti –IgG Borrelia (IF) | 9,50 € | |
27 | Anti –IgG Listeria (IF) | 11,75 € | |
28 | Anti –IgM Borrelia (IF) | 9,50 € | |
29 | Anti –IgM Listeria (IF) | 11,75 € | |
30 | Anti-HAV IgG | 9,50 € | |
31 | Anti-HAV IgM | 9,50 € | |
32 | Anti-Hbe | 9,50 € | |
33 | APTEM | 27,75 € | |
34 | ASL | 3,43 € | |
35 | AST | 4,49 € | |
36 | B2 | 11,74 € | |
37 | ΒΝP gjaku | 45,00 € | |
38 | C – peptide | 9,50 € | |
39 | C1 INH | 7,16 € | |
40 | C3 | 10,39 € | |
41 | C4 | 7,16 € | |
42 | CA – 50 | 40,95 € | |
43 | CA 125 | 34,16 € | |
44 | CA 15-3 | 21,15 € | |
45 | CA 19-9 | 34,16 € | |
46 | CA 72-4 | 36,63 € | |
47 | C-ANCA | 14,67 € | |
48 | CCP | 13,30 € | |
49 | CEA | 12,38 € | |
50 | CH50 | 31,00 € | |
51 | CMV Ag (I.F.) | 9,50 € | |
52 | CMV IgGII (CLIA) | 10,98 € | |
53 | CMV IgMII (CLIA) | 10,98 € | |
54 | Coombs direkte | 2,95 € | |
55 | CPK | 5,02 € | |
56 | CRP | 2,26 € | |
57 | CT | 11,89 € | |
58 | CYCLOSPORIN | 9,50 € | |
59 | CYFRA | 48,95 € | |
60 | D-DIMERS | 22,00 € | |
61 | DHEA SO4 | 9,51 € | |
62 | EXTEM | 19,00 € | |
63 | F – B – HCG | 12,38 € | |
64 | FIBTEM | 27,75 € | |
65 | FII 20210 G – A | 146,70 € | |
66 | FNA of thyroid | 25,18 € | |
67 | FNA of the thyroid, liquid-based | 35,00 € | |
68 | FNA of a lymph node | 33,45 € | |
69 | FNA of a lymph node, liquid-based | 35,00 € | |
70 | FNA of breast | 33,45 € | |
71 | FNA of breast, liquid-based | 35,00 € | |
72 | FNA of bones and soft parts | 33,45 € | |
73 | FNA of the neck | 33,45 € | |
74 | FNA of the neck, liquid-based | 35,00 € | |
75 | FREE-PSA | 48,95 € | |
76 | FSH | 11,40 € | |
77 | FT3 | 20,54 € | |
78 | FT4 | 20,54 € | |
79 | FV 1691 G – A | 146,70 € | |
80 | G6PD | 2,91 € | |
81 | G6PD | 2,91 € | |
82 | GAD 65 | 11,00 € | |
83 | GBM | 14,67 € | |
84 | GH | 12,38 € | |
85 | HAM TEST | 10,00 € | |
86 | HBeAg | 9,50 € | |
87 | HBsAg – B | 9,50 € | |
88 | HBsAg - C | 9,50 € | |
89 | HCV Ab | 12,00 € | |
90 | HDL gjaku | 4,75 € | |
91 | HSV-1/2 IgG (CLIA) | 9,50 € | |
92 | HSV-1/2 IgM (CLIA) | 9,50 € | |
93 | IA2/CA512 | 11,00 € | |
94 | IGE PRIST | 11,89 € | |
95 | IGF – 1 | 26,41 € | |
96 | IgM anti-HBc | 9,50 € | |
97 | Jo – 1 | 10,00 € | |
98 | La | 10,50 € | |
99 | LAVERAN | 1,76 € | |
100 | LDH gjaku | 4,75 € | |
101 | LDH biological segments | 4,75 € | |
102 | LDL- CHOLESTEROL | 4,75 € | |
103 | LH | 10,80 € | |
104 | LKM1 | 10,00 € | |
105 | MtdFR 677 C – T | 146,70 € | |
106 | Mycoplasma pneumoniae IgM | 7,16 € | |
107 | NSE | 40,85 € | |
108 | O2 | 12,38 € | |
109 | P-ANCA | 14,67 € | |
110 | PCA | 6,22 € | |
111 | PCR για BKV | 146,74 € | |
112 | PCR για CMV | 146,74 € | |
113 | PFA-100/Coll/ADP CT | 30,00 € | |
114 | PFA-100/Coll/Epi CT | 30,00 € | |
115 | PP | 48,95 € | |
116 | PRG | 9,50 € | |
117 | PRL | 12,38 € | |
118 | PSA | 41,91 € | |
119 | Ptd | 16,46 € | |
120 | RHESUS αντιγόνο KELL | 4,05 € | |
121 | RNP | 10,50 € | |
122 | Ro | 10,50 € | |
123 | RPR | 4,50 € | |
124 | rRna amplification për Tuberkuloz | 146,74 € | |
125 | Scl – 70 | 11,00 € | |
126 | SHBG | 7,16 € | |
127 | Sm | 10,50 € | |
128 | SMA | 7,16 € | |
129 | SUCROSE TEST | 10,00 € | |
130 | Test Drepanocytosis | 1,80 € | |
131 | TG | 11,89 € | |
132 | TIBC | 12,38 € | |
133 | TOXO IgGII | 6,22 € | |
134 | TOXO IgM | 6,22 € | |
135 | TPA | 45,08 € | |
136 | TPO | 17,61 € | |
137 | TSH | 12,38 € | |
138 | UIBC | 12,38 € | |
139 | VCA – IgG EBV (CLIA) | 14,23 € | |
140 | VCA – IgM EBV (CLIA) | 14,23 € | |
141 | VDRL | 9,50 € | |
142 | VIP | 48,95 € | |
143 | V-Z IgG (CLIA) | 9,50 € | |
144 | V-Z IgM (CLIA) | 9,50 € | |
145 | Wright | 5,46 € | |
146 | Wright – Coombs | 2,90 € | |
147 | A1-Mikrosferine Urine | 5,22 € | |
148 | Blood gases | 12,38 € | |
149 | ΑΘΑ | 16,00 € | |
150 | Hemoculturë | 13,32 € | |
151 | Hemoferine Urine | 2,30 € | |
152 | Henoferine Urine | 2,30 € | |
153 | Hemoglobulin F | 1,76 € | |
154 | Hemoglobulin S | 1,76 € | |
155 | Faecae Hemoglobulin | 1,76 € | |
156 | Albumin gjaku | 4,05 € | |
157 | ALDOSTERONE | 42,15 € | |
158 | ALP | 5,02 € | |
159 | NH3 gjaku | 5,02 € | |
160 | Αmylase gjaku | 2,26 € | |
161 | ΑΝΑ | 5,46 € | |
162 | FIX Inhibitor | 29,30 € | |
163 | FVII Inhibitor | 14,67 € | |
164 | VIII Inhibitor | 29,30 € | |
165 | Anti-erythrocyte antibodies detection | 4,05 € | |
166 | Immunohistochemical markers | 16,46 | |
167 | Serum immunofixation | 29,35 € | |
168 | Protein Immunofixation | 29,35 € | |
169 | Urine protein immunofixation | 29,35 € | |
170 | IgE Immunoglobulin | 11,89 € | |
171 | Acute leukemia immunophenotyping | 9,51€ per monoclonal |
|
172 | Chronic lymphatic hyperplastic diseases – B, T lymphomas immunophenotype |
9,51€ per monoclonal |
|
173 | Anti – DNA antibodies | 9,51 € | |
174 | Antiamoebic Ab (IF) | 9,50 € | |
175 | Hemophilia Antibiogram | 6,63 € | |
176 | Streptococci Antibiogram | 6,63 € | |
177 | Enterobacter antibiogram (Gram-) | 6,63 € | |
178 | Enterococci Antibiogram | 6,63 € | |
179 | Fecal microorganisms Antibiogram | 6,63 € | |
180 | Urine culture Antibiogram | 6,63 € | |
181 | Pneumococci Antibiogram | 6,63 € | |
182 | Staphylococci Antibiogram | 6,63 € | |
183 | Pseudomonas Antibiogram | 6,63 € | |
184 | T-lymphocyte surface antigens (AIDS) | 9,51€ per monoclonal |
|
185 | FIX factor antigens | 14,67 € | |
186 | FVII factor antigens | 30,80 € | |
187 | FVIII factor antigens | 14,67 € | |
188 | FX factor antigens | 27,90 € | |
189 | Antithrombin antigens | 24,90 € | |
190 | Αnti-echinococcus Ab (IHA) | 9,50 € | |
191 | Αnti-leishmania Ab (IF) | 14,67 € | |
192 | Activated Protein Resistance | 17,60 € | |
193 | Hepatitis B core antibody (HBcAb) | 9,50 € | |
194 | B2 glycoprotein I antibodies (IgG) | 13,00 € |